# Animals List

The **Animal** **List** is a data table listing all of the animals you have added to your website, along with information about them. Using the **Animal** **List** enables you to add animals and manage all the information about them.


:::success
**Where do I find it?**

You can find the [Animal List](https://manage.rescuegroups.org/animals) by going to **Animals > Animals List.**  
  

 ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/513f10ff-09e8-4c58-8470-cca1b2e5a460/animals-list.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=6237cacb7cd8587546adeb33bcb92c31818a57ae3bdd9d8b8be7103788f695d2&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =354x350")

:::

Selecting **Animal List** opens the **Animal List** data table like the one below. From the table, you can add an animal, edit an animal's information, set the status for an animal, and manipulate the report. For instance, you may want to view only available animals, or only dogs or cats. The **Animal List** data table is a spreadsheet and can be used to display information the way you want to see it.

 ![ ](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/7271c2e3-7a79-4074-a532-a765793a21ac/animals-list-datatable.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=62c832f7733e416e68d0533bdc07baee1d1c80eec80b552cbc536039fed65342&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =814x280")


:::tip
Before continuing on, please make sure you are familiar with how to use the data tables we provide by reading the chapter, [How information is organized in your account](/doc/d47e9727-2a69-41a4-999b-3092450c8ce1) 

:::

Data tables provide a flexible way of viewing and managing data so that you can easily find the information you need. Need help understanding them? Here is a video about data tables:

## With data tables you can:

* Quickly sort by headings
* Change your view (change to one of the other built-in views)
* Create custom views (change the fields and field order)
* Share your custom view
* Export your view to a spreadsheet
* Add filters to your data table views

The table that follows is an explanation of the icons listed in the first column of the **Animals List** data table.

| **Name** | **Icon** | **Description** |
|------|------|-------------|
| **Checkbox** |   ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/202f712a-445d-4c92-b9b4-5fad06a20e16/image2016-9-19%20144848.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=7aa495d07ff157dee5c868705b45b6ca04c5cbc2ac5c762a4295018f6c228469&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =15x15") | Click the checkbox for each of the animals for whom you want to perform one of the **Actions** (Adopt, Delete, Share, Unshare). |
| **Edit** |   ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/75ac0778-b6ae-434a-b782-dff442622f0f/image2016-9-19%20145137.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=42acd6e20a422b0769327155ca3fc34c006396901312e9587402a11d028bf3ee&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =18x16") | Edit the animal's description or other information. |
| **Preview** |   ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/5622d33d-4d91-424d-af1e-bf16de496397/image2016-9-19%20145416.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=dc2e5856a9b89a7716698a2d9068f8449e5771a7934e379b91a3f24e3cff4d20&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =17x15") | Preview the description of the animal that appears on adoption websites. |
| **Animal Media** |   ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/b854c0c4-f6ed-458a-897b-b8a60cba9066/image2016-9-19%20145517.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=5d20b340ba71f33bb56a9fdc7e30c6c7ec35d2a2fe28639ffd7a500e3ce55028&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =16x13") | View or add photos and videos associated with the animal. |
| **Preview** |   ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/1d60f852-1014-4d20-b48a-d493139eee90/image2016-9-19%2015153.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=55a55c90c67aaf2496eda4679ced8139e0e58797715225060d7a1314ad55678e&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =18x16") | Preview this animal's page on your website. Available with [Website Service](/collection/27a51475-9ea6-480b-a583-4b1393396895) |
| **HTML** |   ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/8c80d2ae-58ee-422e-93bf-9fadf7a2c7d3/image2016-9-19%2015432.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=765fcf861845875394771e4b263f8cfbe2c612d2889226fbfff45676e8ef4424&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =16x13") | View the animal description in HTML. If needed, use the handy copy button to copy the text to the clipboard. |

Here is an example of the **Animals Data Table.**

 ![](https://outline-production-attachments.s3-accelerate.amazonaws.com/uploads/48da3d2a-9a3a-434b-824b-a6018154f31c/9668a3b1-cc6c-41ac-9f8e-5046c48c108b/datatable_animals.png?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Content-Sha256=UNSIGNED-PAYLOAD&X-Amz-Credential=AKIA4EOUDTOVUICLPZ4P%2F20261024%2Fus-east-1%2Fs3%2Faws4_request&X-Amz-Date=20261024T150000Z&X-Amz-Expires=86400&X-Amz-Signature=60f0a7476fb824b6def31ba5b7b4cfe53dbd167434fdfe3d0c4caff90484dc6f&X-Amz-SignedHeaders=host&x-amz-checksum-mode=ENABLED&x-id=GetObject " =563x418")